* Denotes Captains
Name | Number | Position | Height | Year | Hometown (High School) |
---|---|---|---|---|---|
Shayler Lislegard | 1 | G | 5'3 | Fr | North East Range HS |
Kaylyn Bowen | 2 | F | 5'11 | Fr | Rush City HS |
Bailey Roscoe | 3 | G | 5'7 | Fr | Sauk Rapids Rice HS |
Madeline Mann | 10 | G | 5'7" | So | Miles Macdonell Collegiate |
Alexis Desjarlait | 12 | G | 5'9" | So | Red Lake |
Athena Dunham | 20 | G | 5'6 | Fr | Hill City HS |
Paige Romberg | 22 | G | 5'6 | Fr | Sleepy Eye HS |
Amaiyah Robinson | 24 | F | 5'9" | Fr | Hibbing HS |
Klaryssa Whelan | 30 | F | 5'10" | So | Bemidji |
Savannah Deragon | 32 | G | 5'6" | So | Bayfield |
HEAD COACH: Kasey Palmer (1st Year)
ASSISTANT COACH: Kiersten Apel (1st Year)
TEAM MANAGER: Ethan Dehn
ATHLETIC DIRECTOR: Mike Flaten
ATHLETIC TRAINER: Kailey Reddick
PROVOST: Aaron Reini
ATHLETIC OFFICE: (218) 262-6749
ATHLETIC FAX: (218) 262-7219
MASCOT: Cardinal
COLORS: Red & White
CONFERENCE: MCAC North Division
REGION: NJCAA 13B
AFFILIATION: NJCAA DIVISION 3