* Denotes Captains
Name | Number | Position | Height | Year | Hometown (High School) |
---|---|---|---|---|---|
Autumn Hamre | 1 | DS | 5'5 | Fr | Hibbing HS |
Kaylyn Bowen | 2 | OH | 5'11 | Fr | Rush City HS |
Athena Dunham | 3 | OH | 5'6 | Fr | Hill City HS |
Sophie Fink | 4 | Libero | 5'3 | Fr | Hibbing HS |
Sophie Howard | 6 | OH | 5'10 | Fr | Hibbing HS |
Kylah Lind | 7 | MH | 5'11" | So | Hibbing HS |
Kate Townley | 9 | OH | 5'6 | Fr | Chisholm HS |
Juliea Greenwood | 10 | OH | 5'10 | Fr | Hibbing HS |
Breeze Bergland | 17 | S | 5'8 | Fr | Deer River HS |
HEAD COACH: Kasey Palmer
ATHLETIC DIRECTOR: Mike Flaten
ATHLETIC TRAINER: Julie Lange / Orthopedic Associates
PROVOST: Dr. Michael Raich
ATHLETIC OFFICE: (218) 262-6749
ATHLETIC FAX: (218) 262-7219
WEBSITE: www.hibbing.edu
MASCOT: Cardinal
COLORS: Red & White
CONFERENCE: MCAC North Division
REGION: NJCAA 13B
AFFILIATION: NJCAA DIVISION 3