* Denotes Captains
Name | Number | Position | Height | Year | Hometown (High School) |
---|---|---|---|---|---|
Makayla Cockfield | 1 | OH | 5'3" | Fr | Mesabi East |
Morgan Balder | 2 | S | 5'6" | Fr | Onamia |
Joy LaBine | 3 | MH | 5'9" | Fr | Nashwauk-Keewatin |
Ashley Daniels | 5 | OH | 5'8" | So | Hibbing |
Brooklyn Isham | 6 | RH | 5'10" | So | Northwoods |
Kylah Lind | 7 | MH | 5'11" | Fr | Hibbing |
Emily Anderson | 11 | LI/DS | 5'4" | Fr | Chisholm |
Jen Flaten | 12 | RH/OH | 5'9" | Fr | Hibbing |
Shaina Olson | 14 | OH | 5'7" | Fr | Cherry |
Marriah Janke | 16 | OH | 5'7" | So | SouthRidge |
HEAD COACH: Kasey Palmer
ATHLETIC DIRECTOR: Mike Flaten
ATHLETIC TRAINER: Julie Lange / Orthopedic Associates
PROVOST: Dr. Michael Raich
ATHLETIC OFFICE: (218) 262-6749
ATHLETIC FAX: (218) 262-7219
WEBSITE: www.hibbing.edu
MASCOT: Cardinal
COLORS: Red & White
CONFERENCE: MCAC North Division
REGION: NJCAA 13B
AFFILIATION: NJCAA DIVISION 3